May shares a lot in common with April’s Top Producers list. Once again, our top ten list is really eleven, thanks to a five way tie on total sides for places 7 through 11.
Mario Ferrante of Help-U-Sell Metropolitan in Woodhaven, Michigan once again graces the top of this month’s total sides list, narrowly beating out Richard Cricchio of Help-U-Sell Honolulu Properties by just two. Still it’s nice to see some different faces in our top ten, so we heartily welcome Leigh Anne Losh (left) of Help-U-Sell Direct Savings Real Estate and Yasumi and William Davis of Help-U-Sell Golden Homes.
Office | Buyer | Seller | Total Sides |
Metropolitan | 4 | 15 | 19 |
Honolulu Properties | 4 | 13 | 17 |
Direct Savings Real Estate | 5 | 10 | 15 |
Golden Homes | 4 | 9 | 13 |
Full Service Realty | 6 | 6 | 12 |
Greensboro | 4 | 7 | 11 |
Detwiler Realty | 2 | 6 | 8 |
Legacy | 4 | 4 | 8 |
Options Unlimited | 3 | 5 | 8 |
Prestige Properties | 2 | 6 | 8 |
Select Real Estate | 2 | 6 | 8 |
Richard Cricchio of Help-U-Sell Honolulu Properties has been at the top of this list since March of this year, so we’re going to let him keep wearing the brass ring! Patrick Wood of Help-U-Sell Prestige Properties is also claiming a consistent spot on here for 2018. Our top three new spot holder is Yasumi and William Davis (left) with Help-U-Sell Golden Homes (they also nabbed the number four spot this month for sides, so a very fantastic month for them!)
Office | Gross Sales Volume |
Help-U-Sell Honolulu Properties | 9,761,000 |
Help-U-Sell Prestige Properties | 5,288,900 |
Help-U-Sell Golden Homes | 5,191,250 |
Help-U-Sell Full Service Realty | 4,882,000 |
Help-U-Sell Legacy | 2,735,035 |
Help-U-Sell Puget Sound | 2,539,000 |
Help-U-Sell Select Real Estate | 2,406,900 |
Help-U-Sell Direct Savings Real Estate | 2,279,000 |
Help-U-Sell Metropolitan | 2,258,799 |
Help-U-Sell Greensboro | 2,090,029 |
Help-U-Sell Federal City Realty | 2,013,000 |
Congratulations to everyone on the great results for May!