March was such a robust turnout for home sales that we have three offices each tying for third, fifth and sixth places, making it impossible to have just a normal “top ten” for last month. This month, we’re bringing you the “Top 12” in Total Sales. Congratulations once again to Richard Cricchio at Help-U-Sell Honolulu Properties for making it to the top of our list. Mario Ferrante at Help-U-Sell Metropolitan also finished strong in March with 15 total sales.
Broker Office | Buyer | Seller | Total Sales |
Help-U-Sell Honolulu Properties | 4 | 13 | 17 |
Help-U-Sell Metropolitan | 8 | 7 | 15 |
Help-U-Sell Detwiler Realty | 5 | 5 | 10 |
Help-U-Sell Heritage Real Estate of Steele County Inc. | 3 | 7 | 10 |
Help-U-Sell Prestige Properties | 1 | 9 | 10 |
Help-U-Sell Greensboro | 3 | 6 | 9 |
Help-U-Sell Direct Savings Real Estate | 4 | 3 | 7 |
Help-U-Sell Federal City Realty | 4 | 3 | 7 |
Help-U-Sell Full Service Realty | 3 | 4 | 7 |
Help-U-Sell Beachside | 6 | 6 | |
Help-U-Sell Folsom | 3 | 3 | 6 |
Help-U-Sell Options Unlimited | 3 | 3 | 6 |
Additionally, we are introducing a new type of Top Ten list based on gross sales volume, and thus putting a spotlight on a completely different take on other top performers in the Help-U-Sell family. While Richard Cricchio tops this list as well (!), we’re also seeing impressive results from Patrick Wood at Help-U-Sell Prestige Properties, Marc Dosik at Help-U-Sell Federal City Realty, and Dave Bartels at Help-U-Sell Full Service Realty.
Broker Office | March Gross Sales Volume |
Help-U-Sell Honolulu Properties | 10,359,400 |
Help-U-Sell Prestige Properties | 6,265,800 |
Help-U-Sell Federal City Realty | 4,091,000 |
Help-U-Sell Full Service Realty | 3,532,900 |
Help-U-Sell Beachside | 3,478,000 |
Help-U-Sell South Santa Clara County | 3,160,000 |
Folsom | 2,367,000 |
Help-U-Sell Marquis Properties | 2,140,000 |
Help-U-Sell Tri-Valley Homes | 2,095,000 |
Help-U-Sell Smart Realty Pasadena | 1,922,000 |
Congratulations to everyone for their success.